Anchor Wedge

LRPC Strand 15.2 mm 12.9 mm
Wedge Length 42 mm 35 mm
Max. OD 27.8 mm 24.5 mm
Material 20MnCr5 Round Bars

Anchor Head / Bearing Plate

Anchor Head 19Ti15 12Ti15 7Ti15 19Ti13 12Ti13 7Ti13
OD (mm) 200 160 130 160 130 100
Height (mm) 70 60 50 60 50 45
No. of holes 19 12 7 19 12 7
Through Drill Dia (mm) 18 mm 16 mm
Material En8D / C45 Round Bars

Anchor Cone

Anchor Cone T10 T20 T30 T40
Compatible Bearing Plate 19Ti15 19Ti13 / 12Ti15 12Ti13 / 7Ti15 7Ti13 / 4Ti15
Max. Flange OD (mm) 290 245 205 185
Max. Flange ID (mm) 155 125 100 75
Bottom ID (mm) 124 100 93 65
Total Height (mm) 200 155 140 135
Material Cast Iron Grade FG 260

Rebar Couplers

Rebar Size 16 mm 20 mm 25 mm 32 mm 40 mm
OD DIA (mm) 30 34 42 53 62
Length (mm) 36 40 50 64 80
THREAD M20 X 2.5 M24 X 3.0 M30 X 3.5 M36 X 4.0 M45 X 4.5
Material En8D Round Bars